EHR/EMR Demographics
Each EHR/EMR system offers a wide range of demographics. This list is the demographics that Xima CCaaS is collecting.
Demographic Value Name | Description |
---|---|
Client_ID | Name of the organization (clinic, practice, etc) |
Client_Patient_ID | Unique number associated to the patient |
First_Name | Patient's first name |
Middle_Name | Patient's middle name |
Last_Name | Patient's last name |
Phone_Number | Primary phone number for the patient |
Phone_Type | The assigned phone category for the primary phone. M=Mobiile H=Home W=Work |
Second_Number | A secondary phone number for the patient |
Second_Type | The assigned phone category for the secondary phone. M=Mobiile H=Home W=Work |
First_Email | The primary email address for the patient |
Address_Line_1 | Patient's address |
Address_Line_2 | Patient's second line of address when applicable |
City | Patient's city |
State | Patient's state |
Zip | Patient's zip code |
Primary_Language | Patient's preferred language |
Year_Of_Birth | The patient's year of birth. We do not collect the full DOB to display in Xima |
Gender | The patient's gender as documented in the EMR/EHR |
Updated 3 months ago