Supported Codecs for Audio Files
The following article provides a list of all codecs that Xima CCaaS supports for greetings and queue music.
MP3 Codec
Bit Rate | Sample Rate | Stereo/Mono |
---|---|---|
Variable (220 - 260kbps) | 8000Hz | Stereo |
Variable (220 - 260kbps) | 11025Hz | Stereo |
Variable (220 - 260kbps) | 16000Hz | Stereo |
Variable (220 - 260kbps) | 22050Hz | Stereo |
Variable (220 - 260kbps) | 44100Hz | Stereo |
Variable (220 - 260kbps) | 48000Hz | Stereo |
Variable (220 - 260kbps) | 88200Hz | Stereo |
Variable (220 - 260kbps) | 96000Hz | Stereo |
Variable (220 - 260kbps) | 176400Hz | Stereo |
Variable (220 - 260kbps) | 192000Hz | Stereo |
Variable (220 - 260kbps) | 352800Hz | Stereo |
Variable (220 - 260kbps) | 384000Hz | Stereo |
320kbps | 32000Hz | Stereo |
320kbps | 48000Hz | Stereo |
320kbps | 44100Hz | Stereo |
192kbps | 32000Hz | Stereo |
192kbps | 8000Hz | Stereo |
192kbps | 11025Hz | Stereo |
192kbps | 16000Hz | Stereo |
192kbps | 22050Hz | Stereo |
192kbps | 44100Hz | Stereo |
192kbps | 48000Hz | Stereo |
192kbps | 88200Hz | Stereo |
192kbps | 96000Hz | Stereo |
192kbps | 176400Hz | Stereo |
192kbps | 192000Hz | Stereo |
192kbps | 352800Hz | Stereo |
192kbps | 384000Hz | Stereo |
128kbps | 8000Hz | Stereo |
128kbps | 11025Hz | Stereo |
128kbps | 16000Hz | Stereo |
128kbps | 22050Hz | Stereo |
128kbps | 44100Hz | Stereo |
128kbps | 48000Hz | Stereo |
128kbps | 88200Hz | Stereo |
128kbps | 96000Hz | Stereo |
128kbps | 176400Hz | Stereo |
128kbps | 192000Hz | Stereo |
128kbps | 352800Hz | Stereo |
128kbps | 384000Hz | Stereo |
Variable (220 - 260kbps) | 8000Hz | Mono |
320kbps | 48000Hz | Mono |
320kbps | 44100Hz | Mono |
320kbps | 32000Hz | Mono |
192kbps | 32000Hz | Mono |
128kbps | 8000Hz | Mono |
WAV Codec
Format | Sample Rate |
---|---|
16-bit PCM | 8000Hz |
16-bit PCM | 11025Hz |
16-bit PCM | 16000Hz |
16-bit PCM | 22050Hz |
16-bit PCM | 44100Hz |
16-bit PCM | 48000Hz |
16-bit PCM | 88200Hz |
16-bit PCM | 96000Hz |
16-bit PCM | 176400Hz |
16-bit PCM | 192000Hz |
WMA Codec
Bit Rate | Sample Rate |
---|---|
128kbps | 8000Hz |
192kbps | 8000Hz |
320kbps | 8000Hz |
AIFF Codec
Format | Sample Rate |
---|---|
16-bit PCM | 8000Hz |
u-Law | 8000Hz |
a-Law | 8000Hz |
AU Codec
Format | Sample Rate |
---|---|
16-bit PCM | 8000Hz |
u-Law | 8000Hz |
a-Law | 8000Hz |
Other Codec
Codec | Bit Rate | Sample Rate |
---|---|---|
.ogg | 128kbps | 8000Hz |
m4a | ||
mp4 | ||
aac | ||
ts |
Updated 10 months ago