Skill Call Volume
Inbound call traffic statistics for each selected skill, broken down by time interval, one sub-report per skill.
The Skill Call Volume report shows inbound call traffic statistics for each selected skill, broken down by the selected time interval into a separate sub-report per skill. It is a Time row type Time-Based report, grouped by skill.
Report Columns
| Column | Definition |
|---|---|
Time | The time interval being reported on. |
Presented Calls | The number of calls in which the skill had at least one Ringing or Queue event. |
Answered Calls | The number of calls that included at least one Talking event with the skill. |
Missed Calls | The number of calls that rang or queued to the skill but were never answered. |
Callbacks Scheduled | The number of calls that requested a scheduled callback with the skill. |
Callbacks Accepted | The number of scheduled callbacks accepted by the caller. |
Callbacks Cancelled/Aborted | The number of scheduled callbacks canceled by the caller or aborted after the maximum callback attempts. |
Total Call Duration | The total combined duration of all calls associated with the skill. |
Avg Call Duration | The average duration of all calls associated with the skill. |
Updated 8 days ago
