Interval Credit Modes
How CCaaS credits a call's count or duration to a row when the call spans more than one time interval.
A call can start in one time interval and end in another. When building or editing a time-interval report, the Interval Credit Mode determines which row that call's count or duration gets credited to — the interval it started in, the interval it ended in, or every interval it touched. The three modes are Credit Start Time Interval, Credit Each Active Interval, and Credit End Time Interval, and CCaaS applies the selected mode consistently across both count-based and duration-based values on the report.
Count Modes
Count modes determine how many rows a call adds to when tallying occurrences.
| Mode | How It Works | Example |
|---|---|---|
| Credit Start Time Interval | A row's count is incremented for each call that starts within that time frame. Each call is credited to a single row, based solely on its start time. | A call starting at 9:59 a.m. and lasting 10 minutes counts in the 9:00–10:00 a.m. row, even though it ends in the next interval. |
| Credit Each Active Interval | A row's count is incremented for each call that overlaps that time frame at any point. A call can be credited to multiple rows if it spans multiple intervals. | A call starting at 9:59 a.m. and lasting 10 minutes counts in both the 9:00–10:00 a.m. and 10:00–11:00 a.m. rows. |
| Credit End Time Interval | A row's count is incremented for each call that ends within that time frame. Each call is credited to a single row, based solely on its end time. | A call starting at 9:59 a.m. and ending at 10:09 a.m. counts in the 10:00–11:00 a.m. row, even though it started in the previous interval. |
Duration Modes
Duration modes determine how a call's length is distributed across rows.
| Mode | How It Works | Example |
|---|---|---|
| Credit Start Time Interval | A row includes the entire duration of each call that starts within that time frame, credited to a single row based on its start time. | A 10-minute call starting at 9:59 a.m. contributes all 10 minutes to the 9:00–10:00 a.m. row. |
| Credit Each Active Interval | A row includes the portion of a call's duration that overlaps that time frame; a call's duration can be split across multiple rows, and the total across all rows adds up to the call's full duration. | A call from 9:50–10:10 a.m. contributes 10 minutes to the 9:00–10:00 a.m. row and 10 minutes to the 10:00–11:00 a.m. row. |
| Credit End Time Interval | A row includes the entire duration of each call that ends within that time frame, credited to a single row based on its end time. | A call from 9:51–10:01 a.m. contributes all 10 minutes to the 10:00–11:00 a.m. row. |
Summary of Differences
| Mode | Count Behavior | Duration Behavior |
|---|---|---|
| Credit Start Time Interval | Credited based on start time | Entire duration credited to the start interval |
| Credit Each Active Interval | Credited to every overlapping interval | Duration split proportionally across overlapping intervals |
| Credit End Time Interval | Credited based on end time | Entire duration credited to the end interval |
Updated about 6 hours ago
