Demographics
Lists the patient demographic fields Xima CCaaS collects from a connected EHR/EMR system
Each connected EHR/EMR system exposes a wide range of patient demographic fields. The table below lists the fields CCaaS collects from a connected system.
Collected Demographic Fields
| Demographic Value | Description |
|---|---|
Client_ID | Name of the organization — clinic, practice, etc. |
Client_Patient_ID | Unique number associated with the patient |
First_Name | Patient's first name |
Middle_Name | Patient's middle name |
Last_Name | Patient's last name |
Phone_Number | Primary phone number for the patient |
Phone_Type | Category for the primary phone: M (Mobile), H (Home), or W (Work) |
Second_Number | A secondary phone number for the patient |
Second_Type | Category for the secondary phone: M (Mobile), H (Home), or W (Work) |
First_Email | Primary email address for the patient |
Address_Line_1 | Patient's address |
Address_Line_2 | Second line of the patient's address, when applicable |
City | Patient's city |
State | Patient's state |
Zip | Patient's zip code |
Primary_Language | Patient's preferred language |
Year_Of_Birth | The patient's year of birth only — the full date of birth is not collected for display in CCaaS |
Gender | The patient's gender as documented in the EHR/EMR |
Updated 1 day ago
