Agent Calls
Every call for each selected agent over the selected time frame, one sub-report per agent.
The Agent Calls report lists every call for each selected agent over the selected time frame, broken into a separate sub-report per agent. It is a Call row type Record-Level report, grouped by agent.
Report Columns
| Column | Definition |
|---|---|
Call | The Call ID associated with the call, searchable in Cradle to Grave. |
External Number | The phone number of the external party on the call. |
Location | The name of the location the external party is calling from. |
Total Talking Duration | The total duration of all Talking events on the call. |
Start Time | The date and time the call started. |
Call Duration | The total duration of the call, from start to end. |
Is Answered | Whether the call included a Talking event. |
Updated 8 days ago
