Supported Integrations
Lists the EHR and EMR systems supported for integration with Xima CCaaS, including connection type and patient demographics availability
Not all EHR or EMR systems are supported for integration with CCaaS. The table below lists each supported system, its connection type — cloud-hosted or on-premises — and whether patient demographics are available for that system.
Supported Systems
| EHR / EMR | Connection Type | Patient Demographics |
|---|---|---|
| AdvancedMD | Cloud | Supported |
| Allscripts API | Cloud | Supported |
| Allscripts PM | On Prem | Supported |
| Allscripts Pro | On Prem | Supported |
| Allscripts Sunrise | — | Supported |
| Allscripts TouchWorks | On Prem | Supported |
| Amazing Charts | On Prem | Supported |
| AMS | On Prem | Supported |
| Aprima | On Prem | Supported |
| Athena IDX | On Prem | Supported |
| Athenahealth | Cloud | Supported |
| Azalea Health | Cloud | Supported |
| Centricity | On Prem | Supported |
| Cerner Ambulatory Millennium | Cloud | Supported |
| CGM (Centricity Group Management) | On Prem | Supported |
| Drchrono | Cloud | Supported |
| Eaglesoft | On Prem | Supported |
| EClinicalWorks | On Prem | Supported |
| EClinicalWorks PHA | Cloud | Supported |
| ECW Cloud | Cloud | Supported |
| Elation Health | — | Supported |
| EMDs | On Prem | Supported |
| EMDs Medisoft (Formerly McKesson Medisoft) | On Prem | Supported |
| Encite | On Prem | Supported |
| Epic | On Prem | Supported |
| Exscribe | On Prem | Supported |
| Exscribe PM | On Prem | Supported |
| GGastro | On Prem | Supported |
| Greenway | On Prem | Supported |
| Greenway Primesuite | Cloud | Supported |
| IDX | On Prem | Supported |
| InSync EMR/PM | Cloud | Supported |
| Kareo | Cloud | Supported |
| Lytec MD | On Prem | Supported |
| MacPractice | On Prem | Supported |
| McKesson PracticePartner | On Prem | Supported |
| MD Suite | On Prem | Supported |
| MDLand | Cloud | Supported |
| Medevolve PM | On Prem | Supported |
| MedFlow | On Prem | Supported |
| MedInformatix | On Prem | Supported |
| Meditab IMS | On Prem | Supported |
| MicroMD | On Prem | Supported |
| Misys Tiger | On Prem | Supported |
| Modernizing Medicine | Cloud | Supported |
| MyAvatar | On Prem | Supported |
| NextGen | On Prem | Supported |
| NextGen Office | Cloud | Supported |
| Office Practicum | On Prem | Supported |
| OmniMD | Cloud | Supported |
| OpenEMR | On Prem | Supported |
| PDS Cortex | On Prem | Supported |
| Phoenix Ortho | On Prem | Supported |
| Praxis | On Prem | Supported |
| Prime Clinical Systems | On Prem | Supported |
| PrognoCIS | Cloud | Supported |
| ReLi Med | On Prem | Supported |
| Remedly | Cloud | Supported |
| Simple Practice | — | Supported |
| SOAPware | On Prem | Supported |
| SRS Soft | On Prem | Supported |
| STI | On Prem | Supported |
| SystemMedex | On Prem | Supported |
| TriMed | — | Supported |
| UroChartEHR | On Prem | Supported |
| Varian Aria | On Prem | Supported |
| WinMed | On Prem | Supported |
On-Prem Support RequirementSites with an on-premises EHR/EMR system require the JumpAgent client installed locally.
Updated 1 day ago
