Calls by Caller ID
Every call for each matching Caller ID over the selected time frame, one sub-report per Caller ID.
The Calls by Caller ID report lists every call for each matching Caller ID over the selected time frame, broken into a separate sub-report per Caller ID. It is a Call row type Record-Level report, grouped by caller ID. Caller ID reflects the name supplied by the caller's own phone service provider, and is blank when that provider does not supply one.
Report Columns
| Column | Definition |
|---|---|
Call | The Call ID associated with the call, searchable in Cradle to Grave. |
External Number | The phone number of the external party on the call. |
Initial Agent | The name/extension of the first agent associated with an event in the call, if any. |
Final Agent | The name/extension of the last agent associated with an event in the call, if any. |
Total Talking Duration | The total duration of all Talking events on the call. |
Is Answered | Whether the call included a Talking event. |
Call Duration | The total duration of the call, from start to end. |
Updated 8 days ago
