Metric Matrix
Description: A spreadsheet cross-referencing every predefined report metric across all row types
The table below cross-references all 218 predefined CCaaS report metrics against the 19 row types they are available on, sorted alphabetically.
An x marks which row types offer a given metric; # Row Types counts how many row types share it -- useful for spotting metrics common across most reports versus ones unique to a single row type.
See Metric Definitions for what each metric measures.
| Metric | Account Code | Agent | Reason Code | Role | Tag | Call Direction | Caller ID | External Number | Local Number | Group | Skill | Messaging | None | Call | Call Event | Feature | Audit Event | Time | # Row Types | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abandoned Call Count | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
| Abandoned Calls in Queue Percent | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
| Abandoned Calls Percent | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
| Abandoned Chat Count | x | x | x | x | 4 | |||||||||||||||
| Abandoned Chats Percent | x | x | x | x | 4 | |||||||||||||||
| Abandoned Wait Duration | x | x | 2 | |||||||||||||||||
| Aborted Callback Count | x | x | x | x | 4 | |||||||||||||||
| Aborted Callback Percent | x | x | x | x | 4 | |||||||||||||||
| Accepted Callback Count | x | x | x | 3 | ||||||||||||||||
| Accepted Callback Percent | x | x | x | 3 | ||||||||||||||||
| Access Level | x | 1 | ||||||||||||||||||
| Account Code | x | x | 2 | |||||||||||||||||
| Action Description | x | 1 | ||||||||||||||||||
| ACW Count | x | x | x | 3 | ||||||||||||||||
| ACW Duration | x | x | x | x | 4 | |||||||||||||||
| Agent | x | x | 2 | |||||||||||||||||
| Agent Speed of Answer | x | x | x | x | x | x | x | x | x | x | x | 11 | ||||||||
| AI Insight Topics | x | x | 2 | |||||||||||||||||
| Answered Call Count | x | x | x | x | x | x | x | x | x | x | x | x | 12 | |||||||
| Answered Calls Percent | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
| Answered Chat Count | x | x | x | x | x | 5 | ||||||||||||||
| Answered Chats Percent | x | x | x | x | x | 5 | ||||||||||||||
| Audit Event Type | x | 1 | ||||||||||||||||||
| Average Calls per Hour | x | x | x | x | 4 | |||||||||||||||
| Average Chats per Hour | x | x | x | 3 | ||||||||||||||||
| Average Daily Call Count | x | x | 2 | |||||||||||||||||
| Call Count | x | x | x | x | x | x | x | x | x | x | x | x | 12 | |||||||
| Call Count with Event Sequence | x | 1 | ||||||||||||||||||
| Call Direction | x | 1 | ||||||||||||||||||
| Call Duration | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | ||||||
| Call Duration with Event Sequence | x | 1 | ||||||||||||||||||
| Call Event Count | x | x | x | x | x | 5 | ||||||||||||||
| Call Event Duration | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 14 | |||||
| Call Event Type | x | 1 | ||||||||||||||||||
| Call ID | x | x | 2 | |||||||||||||||||
| Call Key | x | 1 | ||||||||||||||||||
| Caller Count | x | 1 | ||||||||||||||||||
| Caller ID | x | 1 | ||||||||||||||||||
| Caller ID Count | x | 1 | ||||||||||||||||||
| Caller ID List | x | 1 | ||||||||||||||||||
| Calling Agent | x | 1 | ||||||||||||||||||
| Calling Party | x | 1 | ||||||||||||||||||
| Calling Party Number | x | 1 | ||||||||||||||||||
| Canceled Callback Count | x | x | x | x | 4 | |||||||||||||||
| Canceled Callback Percent | x | x | x | x | 4 | |||||||||||||||
| CC Call Ready Count | x | 1 | ||||||||||||||||||
| CC Call Ready Duration | x | x | x | 3 | ||||||||||||||||
| CC Chat Ready Count | x | 1 | ||||||||||||||||||
| CC Chat Ready Duration | x | x | x | 3 | ||||||||||||||||
| CC DND Duration | x | x | 2 | |||||||||||||||||
| CC Login Duration | x | x | x | 3 | ||||||||||||||||
| Chat Count | x | x | x | x | x | x | 6 | |||||||||||||
| Chat Duration | x | x | x | x | x | x | 6 | |||||||||||||
| Chat Event Count | x | 1 | ||||||||||||||||||
| Chat Media Type | x | x | x | 3 | ||||||||||||||||
| Chat Offer Duration | x | x | x | x | x | x | 6 | |||||||||||||
| Chat Speed of Answer | x | x | 2 | |||||||||||||||||
| Chats including Phrase Count | x | 1 | ||||||||||||||||||
| Chats including Phrase Percent | x | x | x | 3 | ||||||||||||||||
| Completed Email Count | x | x | x | x | x | 5 | ||||||||||||||
| Conversation ID | x | 1 | ||||||||||||||||||
| Day of Week | x | 1 | ||||||||||||||||||
| Days in Timeframe | x | 1 | ||||||||||||||||||
| Dialed Party Number | x | 1 | ||||||||||||||||||
| Dialing Duration | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
| Email Bcc | x | 1 | ||||||||||||||||||
| Email Cc | x | 1 | ||||||||||||||||||
| Email Count | x | x | x | x | x | 5 | ||||||||||||||
| Email Direction | x | 1 | ||||||||||||||||||
| Email Duration | x | x | x | x | x | x | 6 | |||||||||||||
| Email Event Count | x | x | x | x | x | x | 6 | |||||||||||||
| Email Event Duration | x | x | x | x | x | x | 6 | |||||||||||||
| Email Focused Duration | x | x | x | x | x | x | 6 | |||||||||||||
| Email From | x | 1 | ||||||||||||||||||
| Email ID | x | 1 | ||||||||||||||||||
| Email On Hold Duration | x | x | x | x | x | x | 6 | |||||||||||||
| Email Pending Agent Review Duration | x | x | x | x | x | x | 6 | |||||||||||||
| Email Response Count | x | x | x | x | x | 5 | ||||||||||||||
| Email To | x | 1 | ||||||||||||||||||
| End Time | x | x | x | x | 4 | |||||||||||||||
| External Number | x | 1 | ||||||||||||||||||
| External Number Count | x | 1 | ||||||||||||||||||
| External Number List | x | 1 | ||||||||||||||||||
| Feature Count | x | x | x | 3 | ||||||||||||||||
| Feature Duration | x | x | x | x | x | 5 | ||||||||||||||
| Feature Enabled | x | 1 | ||||||||||||||||||
| Feature ID | x | 1 | ||||||||||||||||||
| Feature Type | x | 1 | ||||||||||||||||||
| Final Agent | x | x | x | 3 | ||||||||||||||||
| Final Agent Call Count | x | 1 | ||||||||||||||||||
| Final Call Event | x | 1 | ||||||||||||||||||
| Final Group | x | 1 | ||||||||||||||||||
| Final Sentiment | x | x | 2 | |||||||||||||||||
| Final Skill | x | 1 | ||||||||||||||||||
| Final Skill Call Count | x | 1 | ||||||||||||||||||
| Final Skill Chat Count | x | x | 2 | |||||||||||||||||
| Final Tag | x | 1 | ||||||||||||||||||
| Group | x | x | 2 | |||||||||||||||||
| Group Speed of Answer | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
| Handled Call Count | x | x | x | x | 4 | |||||||||||||||
| Handled Call Duration | x | x | 2 | |||||||||||||||||
| Hold Duration | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
| Hours in Timeframe | x | 1 | ||||||||||||||||||
| Idle Duration | x | x | x | 3 | ||||||||||||||||
| Inbound Call Count | x | x | x | x | x | x | x | x | x | x | x | 11 | ||||||||
| Inbound Call Duration | x | 1 | ||||||||||||||||||
| Inbound Talking Duration | x | 1 | ||||||||||||||||||
| Includes Call Event Sequence | x | 1 | ||||||||||||||||||
| Initial Agent | x | x | x | 3 | ||||||||||||||||
| Initial Agent Call Count | x | 1 | ||||||||||||||||||
| Initial Skill | x | 1 | ||||||||||||||||||
| Initial Skill Call Count | x | 1 | ||||||||||||||||||
| Initial Skill Chat Count | x | x | 2 | |||||||||||||||||
| Initial Tag | x | 1 | ||||||||||||||||||
| Internal Call Count | x | x | x | 3 | ||||||||||||||||
| Internal Party | x | 1 | ||||||||||||||||||
| Is Abandoned | x | 1 | ||||||||||||||||||
| Is Answered | x | 1 | ||||||||||||||||||
| Is Email Completed | x | 1 | ||||||||||||||||||
| Is Email Sent | x | 1 | ||||||||||||||||||
| Is Email Spam | x | 1 | ||||||||||||||||||
| Is Recorded | x | x | 2 | |||||||||||||||||
| Is Scored | x | x | x | x | x | x | x | 7 | ||||||||||||
| Is Unanswered | x | 1 | ||||||||||||||||||
| Latest Caller ID | x | 1 | ||||||||||||||||||
| Latest External Number | x | 1 | ||||||||||||||||||
| Max Agents Logged into CC | x | x | 2 | |||||||||||||||||
| Max Agents Logged into Extension | x | 1 | ||||||||||||||||||
| Max Agents Logged Into Group | x | x | 2 | |||||||||||||||||
| Max Agents Logged Into Skill | x | x | x | 3 | ||||||||||||||||
| Max Agents Ready | x | 1 | ||||||||||||||||||
| Max Agents with Call Channel Ready | x | x | x | 3 | ||||||||||||||||
| Max Agents with Chat Channel Ready | x | x | 2 | |||||||||||||||||
| Max Agents with Feature Enabled | x | 1 | ||||||||||||||||||
| Max Calls in Queue | x | x | x | x | 4 | |||||||||||||||
| Max Calls Pending Callback | x | x | x | 3 | ||||||||||||||||
| Max Chats in Queue | x | x | x | 3 | ||||||||||||||||
| MCW Count | x | 1 | ||||||||||||||||||
| MCW Duration | x | x | x | x | 4 | |||||||||||||||
| Minutes in Timeframe | x | 1 | ||||||||||||||||||
| Missed Call Count | x | x | x | x | x | x | 6 | |||||||||||||
| Missed Call Offer Count | x | x | x | 3 | ||||||||||||||||
| Missed Calls Percent | x | x | x | 3 | ||||||||||||||||
| Missed Chat Count | x | x | x | x | x | 5 | ||||||||||||||
| Missed Chats Percent | x | x | x | x | x | 5 | ||||||||||||||
| Negative Sentiment Percent | x | x | x | x | x | x | x | 7 | ||||||||||||
| Note Author | x | 1 | ||||||||||||||||||
| Note Creation Time | x | 1 | ||||||||||||||||||
| Note Text | x | 1 | ||||||||||||||||||
| Outbound Call Count | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
| Outbound Call Duration | x | 1 | ||||||||||||||||||
| Outbound Connected Call Count | x | 1 | ||||||||||||||||||
| Outbound Talking Duration | x | 1 | ||||||||||||||||||
| Overflowed Call Count from Skill | x | 1 | ||||||||||||||||||
| Overflowed Call Count to Skill | x | 1 | ||||||||||||||||||
| Park Duration | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
| Positive Sentiment Percent | x | x | x | x | x | x | x | 7 | ||||||||||||
| Presented Call Count | x | x | x | x | x | 5 | ||||||||||||||
| Presented Chat Count | x | x | x | x | x | x | 6 | |||||||||||||
| Presented Email Count | x | x | x | x | x | 5 | ||||||||||||||
| QA Evaluation Result IDs | x | x | 2 | |||||||||||||||||
| QA Evaluation Template IDs | x | x | 2 | |||||||||||||||||
| Queue Duration | x | x | x | x | 4 | |||||||||||||||
| Queue Offer Duration | x | x | x | x | x | x | 6 | |||||||||||||
| Queued Call Count | x | x | x | x | 4 | |||||||||||||||
| Queued Chat Duration | x | x | 2 | |||||||||||||||||
| Queued Email Count | x | x | x | x | 4 | |||||||||||||||
| Queued Email Duration | x | x | x | x | x | 5 | ||||||||||||||
| Ready Duration | x | x | x | x | x | 5 | ||||||||||||||
| Reason Code | x | 1 | ||||||||||||||||||
| Reason Code Count | x | x | x | 3 | ||||||||||||||||
| Reason Code Duration | x | x | x | 3 | ||||||||||||||||
| Reason Code Use by Unique Agent | x | 1 | ||||||||||||||||||
| Receiving Agent | x | 1 | ||||||||||||||||||
| Receiving Party | x | 1 | ||||||||||||||||||
| Recording Details | x | 1 | ||||||||||||||||||
| Recording Hash Value | x | 1 | ||||||||||||||||||
| Recording Integrity | x | 1 | ||||||||||||||||||
| Reply Email Bcc | x | 1 | ||||||||||||||||||
| Reply Email Cc | x | 1 | ||||||||||||||||||
| Reply Email From | x | 1 | ||||||||||||||||||
| Reply Email To | x | 1 | ||||||||||||||||||
| Ringing Duration | x | x | x | x | x | x | x | x | x | x | x | x | 12 | |||||||
| Row Count | x | 1 | ||||||||||||||||||
| Scheduled Callback Count | x | x | x | 3 | ||||||||||||||||
| Scheduled Callback Percent | x | x | x | 3 | ||||||||||||||||
| Seconds in Timeframe | x | 1 | ||||||||||||||||||
| Session Parameter Boolean | x | x | x | x | x | x | x | 7 | ||||||||||||
| Session Parameter Decimal | x | x | x | x | x | x | x | 7 | ||||||||||||
| Session Parameter Duration | x | x | x | x | x | x | x | 7 | ||||||||||||
| Session Parameter Percent | x | x | x | x | x | x | x | 7 | ||||||||||||
| Session Parameter Text | x | x | 2 | |||||||||||||||||
| Skill | x | x | x | 3 | ||||||||||||||||
| Skill Login Duration | x | x | x | x | 4 | |||||||||||||||
| Skill Speed of Answer | x | x | x | x | x | x | x | 7 | ||||||||||||
| Snoozed Callback Count | x | x | x | x | 4 | |||||||||||||||
| Snoozed Callback Percent | x | x | x | x | 4 | |||||||||||||||
| Spam Email Count | x | x | x | x | x | 5 | ||||||||||||||
| Speed of Answer | x | x | x | x | x | 5 | ||||||||||||||
| Start Time | x | x | x | x | x | 5 | ||||||||||||||
| Tag | x | 1 | ||||||||||||||||||
| Talking Duration | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | ||||||
| Time to Accepted Callback | x | x | x | 3 | ||||||||||||||||
| Time to First Callback | x | x | 2 | |||||||||||||||||
| Topics | x | x | 2 | |||||||||||||||||
| Transcript Summary | x | x | 2 | |||||||||||||||||
| Transfer Hold Duration | x | x | x | x | x | x | x | x | x | x | 10 | |||||||||
| Transferred Calls from Agent | x | 1 | ||||||||||||||||||
| Transferred Calls to Agent | x | 1 | ||||||||||||||||||
| Transferred Chats from Agent | x | 1 | ||||||||||||||||||
| Transferred Chats to Agent | x | 1 | ||||||||||||||||||
| U.S. City | x | 1 | ||||||||||||||||||
| U.S. City, State | x | 1 | ||||||||||||||||||
| U.S. State | x | 1 | ||||||||||||||||||
| Unaccepted Callback Count | x | x | x | 3 | ||||||||||||||||
| Unaccepted Callback Percent | x | x | x | 3 | ||||||||||||||||
| Unanswered Call Count | x | x | x | x | x | x | x | x | x | 9 | ||||||||||
| User Account | x | 1 |
