---
updatedAt: 2026-08-28T16:03:06.000Z
agentTools:
  projectIndex: https://guide.xima.cloud/llms.txt
---

# Call Performance

Inbound call performance statistics for a selected skill, broken down by time interval.

The Call Performance report provides inbound call performance statistics for a selected skill, broken down by the selected time interval — useful for identifying peak and slow traffic periods for staffing purposes. It is a Time row type [Time-Based report](https://guide.xima.cloud/docs/reports-report-definitions-time).

***

# Report Columns

| Column                         | Definition                                                                                               |
| ------------------------------ | -------------------------------------------------------------------------------------------------------- |
| `Time`                         | The time interval being reported on.                                                                     |
| `Call Presented`               | The number of calls in which the skill had at least one Ringing or Queue event.                          |
| `Calls Answered`               | The number of calls that included at least one Talking event with the skill.                             |
| `Calls Missed`                 | The number of calls that rang or queued to the skill but were never answered.                            |
| `Answered Calls Percent`       | The percent of presented calls that were answered.                                                       |
| `Calls Answered Within 15 Sec` | The number of calls answered within 15 seconds of the initial Ringing event to the group.                |
| `Calls Answered Within 30 Sec` | The number of calls answered within 30 seconds of the initial Ringing event to the group.                |
| `Calls Answered Within 60 Sec` | The number of calls answered within 60 seconds of the initial Ringing event to the group.                |
| `Calls Answered After 60 Sec`  | The number of calls answered more than 60 seconds after the initial Ringing event to the group.          |
| `Callbacks Scheduled`          | The number of calls that requested a scheduled callback during the time interval.                        |
| `Callbacks Accepted`           | The number of scheduled callbacks accepted by the caller during the time interval.                       |
| `Callbacks Cancelled/Aborted`  | The number of scheduled callbacks canceled by the caller or aborted after the maximum callback attempts. |
| `Accepted Callback Percent`    | The percent of scheduled callbacks that were accepted during the time interval.                          |
| `Avg Talking Duration`         | The average duration of all Talking events associated with the skill during the time interval.           |
| `Avg Call Duration`            | The average duration of all calls associated with the skill during the time interval.                    |

<Callout icon="📘" theme="info">
  ### Aborted Callback Attempts

  A callback is aborted when CCaaS attempts to call back the client and gets no interaction — the client doesn't answer. CCaaS makes 3 attempts by default; this is configurable.
</Callout>